A-Turnier 2018-2019: Rangliste
Pl. | Spieler | TWZ |
---|---|---|
1. | 1883 | |
2. | 1827 | |
3. | 1950 | |
4. | 1828 | |
5. | 1967 | |
5. | 1794 | |
7. | 1772 | |
8. | 1382 |
Pkt |
---|
6.0 |
5.0 |
4.5 |
4.0 |
2.5 |
2.5 |
2.0 |
1.5 |
Powered by ChessLeagueManager
Pl. | Spieler | TWZ |
---|---|---|
1. | 1883 | |
2. | 1827 | |
3. | 1950 | |
4. | 1828 | |
5. | 1967 | |
5. | 1794 | |
7. | 1772 | |
8. | 1382 |
Pkt |
---|
6.0 |
5.0 |
4.5 |
4.0 |
2.5 |
2.5 |
2.0 |
1.5 |